Currently Available Warehouse / Office Space

 

Building 1: 13905 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 694 602 1,296 Leased  
B 922 518 1440 Leased  
C 922 518 1440 Leased  
D 922 518 1440 Leased  
E 873 518 1391 Leased  
F 681 518 1199 Leased  
G 681 518 1191 Leased  
H 873 518 1391 Leased  
I 922 518 1440 Leased  
J 922 518 1440 Leased  
K 922 518 1440 Leased  
L.0. 759 645 1404 Leased - Storage Area  
top  back to the top
Building 2: 13933 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 541 559 1100 Leased  
B 974 594 1568 Leased  
C 974 594 1568 Leased  
D 1071 672 1743 Leased  
E 815 672 1487 Avaiable Floor Plan
F 815 672 1487 Leased  
G 1071 672 1743 Leased  
H 974 594 1568 Available Floor Plan
I 974 594 1568 Leased  
J 541 559 1100 Leased  
top  back to the top
Building 3: 13971 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 0 3,724 3,724 Leased  
C 1,210 518 1,728 Leased  
D 1,307 672 1,979 Leased  
E 1,307 672 1,979 Leased  
F 1,210 518 1,728 Leased  
G 518 1,210 1,728 Leased  
H 983 602 1,585 Leased  
top  back to the top
Building 4: 13963 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 1,594 782 2,376 Leased  
B 1,598 562 2,160 Leased  
C 1,598 562 2,160 Leased  
D 1,371 606 1,977 Leased  
E 1,371 606 1,977 Leased  
F 1,262 447 1,709 Leased  
G 1,262 447 1,709 Leased  
H 983 602 1,585 Leased  
top  back to the top
Building 5: 13941 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 541 559 1,100 Leased  
B 981 587 1,568 Leased  
C 982 586 1,568 Leased  
D 1,022 660 1,682 Leased  
E 839 665 1,504 Leased  
F 831 665 1,496 Leased  
G 956 622 1,578 Leased  
H 870 531 1,401 Leased  
I 981 587 1,568 Leased  
J 548 552 1,100 Leased  
top  Back to the top
Building 6: 13949 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
A 900 552 1,452 Available Floor Plan
B 1,429 587 2,016 Leased  
C 1,429 587 2,016 Leased  
D 1,527 660 2,187 Leased  
E 1356 665 2,021 Leased  
F 1,348 665 2,013 Leased  
G 1,432 622 2,054 Leased  
H 1,270 530 1,800 Leased  
I 1,429 587 2,016 Leased  
J 900 552 1,452 Leased  
top  Back to the top
Building 7: 13953 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
  9,476 1,214 10,690 Leased  
top  Back to the top
Building 8: 13961 Ramona Ave.
Suite Warehouse sq. ft. Office sq. ft. Total sq. ft. Availability Floor Plan (PDF)
  5,676 1,107 6,783 Leased  
top  Back to the top

** Lease Pending
*** Can be combined

**** Currently combined with adjoining unit (can be separated)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Download Brochure